MEC and Limited Medical Plans are all about access-easy, low-hurdle access to the healthcare system otherwise unattainable for many employees. The MEC plan covers Preventive Services, Primary Care & Specialist Visits, Lab & X-Ray while the Limited Medical Plan, not comprehensive like major medical plans, help defray some of the out-of-pocket costs associated with major medical plans.
MEC and Limited Medical Plans
MEC PLUS PLAN
Plan Features
|
Benefits | MEC Plus |
Preventive Services: | Covers 100% |
Rx Discount Plan: | Included |
Telehealth Program | Included |
Primary Care Visits | $15 copay |
Specialist Visits | $15 copay |
Urgent Care | $50 copay |
Laboratory Services & X-Ray | $50 copay |
Prescription Drugs | $5 copay |
Preventive Services Covered at 100%
|
|
Monthly Cost | MEC Plus |
Employee Only: | $95.00 |
Employee + Spouse: | $190.00 |
Employee + Children: | $190.00 |
Family: | $285.00 |
LIMITED MEDICAL PLAN
Plan Features
|
Benefits | Plan 2 |
Preventive Services: | Covers 100% |
Hospital Room & Board: | $500 /Accident; $50/Sickness per day |
Outpatient Surgery: | $750 per day (per surgical schedule) |
Primary Care Visits | $60 per day (max 4 per year) |
Specialist Visits | $60 per day (max 4 per year) |
Urgent Care | $50 per day (max 1 per year) |
Laboratory Services | $40 per day (max 4 per year) |
Prescription Drugs | Generic $25 (Max 12 days per year) |
Hospital Admission for Specified Condition
|
Monthly Cost | Limited Medical |
Employee Only: | $90.35 |
Employee + Spouse: | $289.89 |
Employee + Children: | $369.60 |
Family: | $482.00 |
CONTACT
30200 TELEGRAPH ROAD,
STE 222
BINGHAM FARMS, MI 48025
800-536-2230
248-851-3668
All Products
Medical
Dental
Vision
Life Insurance
Tele-
medicine
Accident
Critical Illness
Hospital
Indemnity
Discount
Prescription